Project Description
Grader – Instructions Excel 2016 Project
EX16_XL_CH07_GRADER_ML1_HW – University Admissions Office 1.5
Project Description:
You work in the Admissions Office for West Coast University, a mid-sized regional university in California. Your assistant entered a list of college applicants for the Fall 2018 semester. You determine if a student qualifies for early admission or early rejection based on SAT and GPA. After determining the immediate admissions and rejections, you calculate a total score based on SAT and GPA to determine regular admissions and rejections.
Steps to Perform:
Step | Instructions | Points Possible |
1 | Open exploring_e07_grader_h2_Admissions.xlsx and save it as exploring_e07_grader_h2_Admissions_LastFirst. | 0 |
2 | In cell E14, enter a date function that calculates the number of days between the Initial Deadline (cell E10) and the Date Received for the first student (D14). Use mixed and relative references appropriately. Copy the function to the range E15:E68. A negative value indicates the application was received after the initial deadline. Hint: On the Formulas tab, in the Function Library group, click Date & Time, and select DAYS. | 5 |
3 | In cell H14, enter a nested logical function to display either Yes or No in the Admit Early column. The university admits a student early if that student meets both the Early Admission criteria for the SAT (cell B6) and GPA (cell B7). That is, the student’s SAT score must be 2000 or higher, and the GPA must be 3.80 or higher. Use relative and mixed references to the cells in the Admission Criteria range. Based on the requirements, the first student, Frank Aaron, will not be admitted early. Hint: In cell H14, enter the function as =IF(AND(F14>=B$6,G14>=B$7),”Yes”,”No”). | 10 |
4 | In cell I14, enter a nested logical function to display either Yes or No in the Reject Early column. The university rejects a student early if that student has either an SAT score less than 1000 (cell C6) or a GPA below 1.80 (cell C7). Use relative and mixed references to the cells in the Admission Criteria range. Hint: In cell I14, enter the function as =IF(OR(F14<C$6,G14<C$7),”Yes”,”No”). | 10 |
5 | In cell J14, enter a formula to calculate an applicant’s admission score. Apply the multiplier (found in the Miscellaneous Standards & Filter range) to the student’s GPA and add that score to the SAT. Frank Aaron’s score is 3496. Hint: In cell J14, enter the formula as =F14+G14*B$11. | 10 |
6 | In cell K14, enter nested IF functions inside a main IF function. The final decision text should be one of the following: Early Admission, Early Rejection, Admit, or Reject. Hint: Two logical tests are based on the Yes/No displayed in the Admit Early and Reject Early columns. For regular admission, a student must have a combined admission score that is 2900 or higher. A student is rejected if his or her score is lower than the threshold. Use a mixed reference to the cell in the Miscellaneous Standards & Filter range. Hint: In cell K14, enter the function as =IF(H14=”Yes”,”Early Admission”,IF(I14=”Yes”,”Early Rejection”,IF(J14>=B$10,”Admit”,”Reject”))). | 10 |
7 | Copy the formulas down the Admit Early, Reject Early, Score, and Final Decision columns. To paste the formulas, click Paste on the Home tab and click Formulas to copy just the formulas. If you use a regular Paste option, the double borders will copy also. Hint: On the Home tab, in the Clipboard group, click the Paste arrow. | 6 |
8 | In cell H6, enter a database function to count the total number of early admissions with >=2900 threshold scores. Use the range L5:M6 for the criteria range and J13 for the field. Hint: In cell H6, enter the function as =DCOUNT(A13:K68,J13,L5:M6). | 5 |
9 | In cell I6, enter a database function to calculate the average SAT score for early admissions with the >= threshold. Use the range L5:M6 for the criteria range. Hint: In cell I6, enter the function as =DAVERAGE(A13:K68,F13,L5:M6). | 5 |
10 | In cell J6, enter a database function to calculate the average GPA for early admissions with >= threshold score. Use the range L5:M6 for the criteria range. Hint: In cell J6, enter the function as =DAVERAGE(A13:K68,G13,L5:M6). | 5 |
11 | In cell H7, enter a database function to count the total number of in-state early admissions. Use the range L9:M10 for the criteria range and C13 for the field. Hint: In cell H7, enter the function as =DCOUNTA(A13:K68,C13,L9:M10). | 5 |
12 | In cell I7, enter a database function to calculate the average SAT for early in-state admissions. Use the range L9:M10 for the criteria range. Hint: In cell I7, enter the function as =DAVERAGE(A13:K68,F13,L9:M10). | 5 |
13 | In cell J7, enter a database function to calculate the average GPA for all in-state early admissions. Use the range L9:M10 for the criteria range. Hint: In cell J7, enter the function as =DAVERAGE(A13:K68,G13,L9:M10). | 5 |
14 | In cell H9, enter a database function to calculate the highest score for all in-state early admissions. Use the range L9:M10 for the criteria range. | 5 |
15 | In cell H10, enter an INDEX function with a nested MATCH function to identify the last name of the person who had the highest overall score for in-state early admission. The function should display Brasington. Hint: In cell H10, enter the function as =INDEX(A13:K68,MATCH(H9,J13:J68,0),1). | 10 |
16 | Create a footer with your name on the left side, Page 1 of ? codes in the middle, and the file name code on the right side. Hint: On the Page Layout tab, in the Page Setup group, click the Dialog Box Launcher. On the Header & Footer tab, click Custom Footer. | 4 |
17 | Save and close the workbook, and submit the file as directed. | 0 |
Total Points | 100 |
Created On: 08/09/2019 1 EX16_XL_CH07_GRADER_ML1_HW – University Admissions Office 1.5
Leave a Reply
Want to join the discussion?Feel free to contribute!